Here are the support telephone numbers (office hours only) and e-mail addresses (24/7) for any issue with the SMS payment:
| Country | Hotline Telephone | Hotline Email Address |
|---|---|---|
| Argentina | No Tel | support.ar@zong.com |
| Austria | 0820 252 25 | support.at@zong.com |
| Australia | 1-800-667-084 (Voicemail) | support.au@zong.com |
| Belgium | 0800 73336 | suport.be.fr@zong.com, support.be.nl@zong.com |
| Brazil | No Tel | support.br@zong.com |
| Canada | 866-945-7469 | support.ca@zong.com |
| Switzerland | 0848 123 767 | support.ch.fr@zong.com, support.ch.de@zong.com, support.ch.it@zong.com |
| Czech Republik | 0 844 44 484 | support.cz@zong.com |
| Germany | 800 767 26628 | support.de@zong.com |
| Denmark | 8088-9816 | support.dk@zong.com |
| Spain | 911436075 | support.es@zong.com |
| Finland | 942597805 (Voicemail) | support.fi@zong.com |
| France | 00800 767 26628 | support.fr@zong.com |
| Hungary | 01 888 6292 | support.hu@zong.com |
| Indonesia | No Tel | support.id@zong.com |
| Ireland | 19010156 | support.ie@zong.com |
| Mexico | Telcel: 01 800 699 1515, Movistar and Iusacell: 01 800 699 2020 | support.mx@zong.com |
| Netherlands | 800 767 26628 | support.nl@zong.com |
| Norway | 854 499 39 | support.no@zong.com |
| New Zealand | 0800-448723 | support.nz@zong.com |
| Peru | No Tel | support.pe@zong.com |
| Poland | 012 432 68 60 | support.pl@zong.com |
| Portugal | 707780302 | support.pt@zong.com |
| Russia | 8-800-3339008 | support.ru@zong.com |
| Sweden | 840309962 | support.se@zong.com |
| Turkey | 0212 478 00 77 | support.tr@zong.com |
| Taiwan | No Tel | support.tw@zong.com |
| United Kingdom | 0870 7370 030 | support.uk@zong.com |
| United States | 888-722-8035 | support.usa@zong.com |
| Venezuela | No Tel | support.vz@zong.com |
| South Africa | 861106472 | support.za@zong.com |
